Fluid-structure interaction analysis of transient convection heat transfer in a cavity containing inner solid cylinder and flexible right wall | ا. م. د عمار ابراهيم السعبري | 1 | |
| |
Impacts of magnetic field and non-homogeneous nanofluid model on convective heat transfer and entropy generation in a cavity with heated trapezoidal body | ا. م. د عمار ابراهيم السعبري | 2 | |
| |
Fluid-structure interaction analysis of entropy generation and mixed convection inside a cavity with flexible right wall and heated rotating cylinder | ا. م. د عمار ابراهيم السعبري | 3 | |
| |
Effect of local thermal non-equilibrium model on natural convection in a nanofluid-filled wavywalled porous cavity containing inner solid cylinder | ا. م. د عمار ابراهيم السعبري | 4 | |
| |
Effects of two-phase nanofluid model on convection in a double lid-driven cavity in the presence of a magnetic field | ا. م. د عمار ابراهيم السعبري | 5 | |
| |
Entropy generation and natural convection in a wavy-wall cavity filled with a nanofluid and containing an inner solid cylinder | ا. م. د عمار ابراهيم السعبري | 6 | |
| |
Effects of nonhomogeneous nanofluid model on convective heat transfer in partially heated square cavity with conducting solid block | ا. م. د عمار ابراهيم السعبري | 7 | |
|
Effects of two-phase nanofluid model and localized heat source/sink on natural convection in a square cavity with a solid circular cylinder | ا. م. د عمار ابراهيم السعبري | 0.8 | |
| |
Numerical investigation of natural convection of Al2O3-water nanofluid in a wavy cavity with conductive inner block using Buongiorno's twophase model | ا. م. د عمار ابراهيم السعبري | 9 | |
| |
Conjugate heat transfer of Al2O3 –water nanofluid in a square cavity heated by a triangular thick wall using Buongiorno’s twophase model | ا. م. د عمار ابراهيم السعبري | 10 | |
| |
Effects of two-phase nanofluid model on MHD mixed convection in a lid-driven cavity in the presence of conductive inner block and corner heater | ا. م. د عمار ابراهيم السعبري | 11 | |
| |
Effects of ltne and periodicity of sinusoidal conditions on the conjugate natural convection in a square porous cavity | ا. م. د عمار ابراهيم السعبري | 12 | |
| |
Impact of nonhomogeneous nanofluid model on transient mixed convection in a double lid-driven wavy cavity involving solid circular cylinder | ا. م. د عمار ابراهيم السعبري | 13 | |
Fluid-structure interaction in natural convection heat transfer in an oblique cavity with a flexible oscillating fin | ا. م. د عمار ابراهيم السعبري | 14 | |
and partial heating | |
| |
MHD convective heat transfer in a discretely heated square cavity with conductive inner block using two-phase | ا. م. د عمار ابراهيم السعبري | 15 | |
nanofluid model | |
| |
MHD mixed convection | ا. م. د عمار ابراهيم السعبري | 16 | |
in a lid-driven cavity with a bottom trapezoidal body: Two-phase nanofluid model | |
| |
Internal heat generation effect on transient natural convection in a nanofluid-saturated local thermal non-equilibrium porous inclined cavity | ا. م. د عمار ابراهيم السعبري | 17 | |
| |
Effects of nonhomogeneous nanofluid model on natural convection in a square cavity in the presence of conducting solid block | ا. م. د عمار ابراهيم السعبري | 18 | |
and corner heater | |
| |
Effects of two-phase nanofluid model on natural convection in a square cavity in the presence of an adiabatic inner block and magnetic field | ا. م. د عمار ابراهيم السعبري | 19 | |
| |
Numerical investigation of mixed convection and entropy generation in a wavy-walled cavity filled with nanofluid and involving a rotating cylinder | ا. م. د عمار ابراهيم السعبري | 20 | |
|
Effect of rotating solid cylinder on entropy generation and convective heat transfer in a wavy porous cavity | ا. م. د عمار ابراهيم السعبري | 21 | |
heated from below | |
| |
Entropy generation analysis and natural convection in a nanofluid-filled square cavity with a concentric solid insert and different temperature distributions | ا. م. د عمار ابراهيم السعبري | 22 | |
| |
Mixed convection of Al2O3-water nanofluid in a double lid-driven square cavity with a solid inner insert using Buongiorno's two-phase model | ا. م. د عمار ابراهيم السعبري | 23 | |
| |
Conjugate natural convection of Al2O3– water nano fluid in a square cavity with a concentric solid insert using Buongiorno's two phase model | ا. م. د عمار ابراهيم السعبري | 0.24 | |
| |
Conjugate natural convection of Al2O3– water nano fluid in a square cavity with a concentric solid insert using Buongiorno's two phase model | ا. م. د عمار ابراهيم السعبري | 25 | |
| |
Natural convection and entropy generation in partially heated porous wavy cavity saturated by a nanofluid | ا. م. د عمار ابراهيم السعبري | 26 | |
| |
Effects of Nonuniform Heating and Wall Conduction on Natural | ا. م. د عمار ابراهيم السعبري | 27 | |
Convection in a Square Porous Cavity Using | |
LTNE Model | |
| |
Natural Convection Flow of a Nanofluid in an | ا. م. د عمار ابراهيم السعبري | 28 | |
Inclined Square | |
Enclosure Partially Filled with a Porous Medium | |
| |
Darcian natural convection in an inclined trapezoidal cavity partly filled with a porous layer and partly with a nanofluid layer | ا. م. د عمار ابراهيم السعبري | 29 | |
| |
Effects of viscous dissipation and radiation on MHD natural convection in oblique porous cavity with constant heat flux | ا. م. د عمار ابراهيم السعبري | 30 | |
| |
Effects of finite wall thickness and sinusoidal heating on convection in nanofluid-saturated local thermal non-equilibrium porous cavity | ا. م. د عمار ابراهيم السعبري | 31 | |
| |
Transient natural convective heat transfer in a trapezoidal cavity filled with nonNewtonian nanofluid with sinusoidal boundary conditions on both sidewalls | ا. م. د عمار ابراهيم السعبري | 32 | |
| |
Effect of spatial side-wall temperature variation on | ا. م. د عمار ابراهيم السعبري | 33 | |
transient natural convection of a nanofluid | |
in a trapezoidal cavity | |
| |
Transient free convective | ا. م. د عمار ابراهيم السعبري | 34 | |
heat transfer in nanoliquid-saturated porous square cavity with a concentric solid insert and sinusoidal boundary condition | |
| |
Heatline visualization of conjugate natural convection in a square cavity filled with nanofluid with sinusoidal temperature variations on both horizontal walls Transient natural convection heat transfer in nanoliquid-saturated porous oblique cavity using thermal nonequilibrium model | ا. م. د عمار ابراهيم السعبري | 35 | |
| |
Darcian natural convection in inclined square cavity partially filled between the central square hole filled with a fluid and inside a square porous cavity filled with nanofluid | ا. م. د عمار ابراهيم السعبري | 36 | |
| |
Transient natural convection heat transfer in nanoliquid-saturated porous oblique cavity using thermal nonequilibrium model | ا. م. د عمار ابراهيم السعبري | 37 | |
| |
A numerical study on the | م. د علي خليل الخفاجي | 38 | |
effects of exhaust locations on energy consumption and thermal environment in an office room served by displacement ventilation | |
| |
Energy saving and indoor thermal comfort evaluation using a novel local exhaust ventilation system for office rooms | م. د علي خليل الخفاجي | 39 | |
| |
Numerical investigation of mixed convection heat transfer of nanofluids in a lid-driven trapezoidal cavity | م. د علي خليل الخفاجي | 40 | |
| |
Mixed convection heat transfer of turbulent flow in a three-dimensional lid-driven cavity with a rotating cylinder | م. د علي خليل الخفاجي | 41 | |
| |
Unsteady simulations of mixed convection heat transfer in a 3D closed | م. د علي خليل الخفاجي | 42 | |
lid-driven cavity | |
| |
Computational study of unsteady mixed convection heat transfer of nanofluids in a 3D | م. د علي خليل الخفاجي | 43 | |
closed lid-driven cavity | |
| |
A comparison study of mixed convection heat transfer of turbulent nanofluid flow in a threedimensional lid-driven enclosure with a clockwise versus an anticlockwise rotating | م. د علي خليل الخفاجي | 44 | |
| |
Mixed convection heat transfer enhancement in a cubic lid-driven cavity containing a rotating cylinder through the introduction of artificial roughness on the heated wall | م. د علي خليل الخفاجي | 45 | |
|
CFD investigation of turbulent mixed convection heat transfer in a closed lid-driven cavity | م. د علي خليل الخفاجي | 46 | |
|
Simulation of natural convection boiling heat transfer for refrigerant R- | م. د علي سمير عنيد | 47 | |
134a flow in a metal foam filled vertical tube | | | |
Effect of boundary conditions on thermal buckling of laminated composite shallow shell | م. احمد راعي مديح | 48 | |
Experimental and Numerical Investigation of Factors That Affecting in Frictional Welding of | م. احمد راعي مديح | 49 | |
Mild Steel and Al alloy | |
A356 | |